제품 정보
Keysight 제품
| Option | Description | Combination analyzers N9913/14/15C |
Spectrum analyzers N9933/34/35C |
| CAT / vector network analysis | |||
| 010 | VNA time domain | √ | — |
| 210 | VNA transmission/reflection | √ | — |
| 211 | VNA full 2-port S-parameters | √ | — |
| 212 | 1-port mixed-mode S-parameters | √ | — |
| 215 | TDR cable measurements | √ | — |
| Cable and antenna analyzer | Base model | —1 | |
| 308 | Vector voltmeter | √ | — |
| 320 | Reflection meas. (RL, VSWR and scalar meas.) | —2 | √ |
| Spectrum analysis | |||
| 209 | Extended range transmission analysis (ERTA) | √ | √ |
| 220 | Tracking generator | —3 | √ |
| 233 | Spectrum analyzer | √ | Base model |
| 235 | Pre-amplifier | √ | √ |
| 236 | Interference analyzer and spectrogram | √ | √ |
| 238 | Spectrum analyzer time gating | √ | √ |
| 312 | Channel scanner | √ | √ |
| 350 | Real-time spectrum analyzer (RTSA) | √ | √ |
| 351 | I/Q analyzer (IQA) | √ | √ |
| 352 | Indoor and outdoor mapping | √ | √ |
| 353 | IQ streaming | √ | √ |
| 355 | Analog demodulation | √ | √ |
| 356 | Noise figure (NF) | √ | √ |
| 358 | Electromagnetic field (EMF) measurements | √ | √ |
| 360 | Phased array antenna support | √ | √ |
| 361 | Eelectromagnetic interference (EMI) measurements | √ | √ |
| 370 | Over-the-Air (OTA) LTE FDD | √ | √ |
| 371 | Over-the-Air (OTA) LTE TDD | √ | √ |
| 378 | Over-the-air (OTA) 5G NR | √ | √ |
| 390 | Directional finding – TDOA node support4 | √ | √ |
| B04 | Analysis bandwidth, 40 MHz4 | √ | √ |
| B10 | Analysis bandwidth, 120 MHz5 | √ | √ |
| Power measurements | |||
| 208 | USB power sensor meas. versus frequency | √ | √ |
| 302 | USB power sensor support | √ | √ |
| 310 | Built-in power meter | √ | √ |
| 330 | Pulse meas. with USB peak power sensor | √ | √ |
| System features | |||
| 030 | Remote control capability | √ | √ |
| 307 | GPS receiver | √ | √ |
| 309 | DC bias variable-voltage source | √ | √ |
| Windows based software | |||
| 89601B | PathWave 89600 VSA software | √ | √ |
| N6820ES | Surveyor 4D Software | √ | √ |
| S9910A | Keysight signal management software | √ | √ |
| S9911A | Directional finding - TDOA | √ | √ |
| 1 Cable and antenna test (CAT) is not available on the N993x/6xB. A subset of CAT measurements, return loss and VSWR, is available as Option 320. 2 Option 320 is not applicable to N991x/5xB. The N991xB/5xB includes reflection measurements of return loss and VSWR. There is no need for an Option 320 on the N991xB/5xB analyzers. option 320 is not available on C models. 3 On the N991x/5xB analyzers, order Options 233 and 210 to obtain a tracking generator with the spectrum analyzer. There is no Option 220 on the N991x/5xB analyzers. Option 233 provides the spectrum analyzer capability and Option 210 the “tracking” capability. 4 Currently, only available on N99xxBU/CU upgrades. Requires PC software KSMS S9910A and S9911A to work. 5 10 MHz is standard. |
|||
| Option | Description | Combination analyzers N9912C |
| Instrument options | ||
| N9912C | FieldFox RF analyzer (Base unit)1 | Must pick one from instrument options |
| CA4 | Cable and antenna analyzer 4 GHz | |
| CA6 | Cable and antenna analyzer 6.5 GHz | Frequency can be upgraded via N9912CU |
| CAX | Cable and antenna analyzer 10 GHz | Frequency can be upgraded via N9912CU |
| NA4 | Vector network analyzer 4 GHz | Full 2 port VNA |
| NA6 | Vector network analyzer 6.5 GHz | Frequency can be upgraded via N9912CU |
| NAX | Vector network analyzer 10 GHz | Frequency can be upgraded via N9912CU |
| SA4 | Spectrum analyzer 4 GHz | |
| SA6 | Spectrum analyzer 6.5 GHz | Frequency can be upgraded via N9912CU |
| SAX | Spectrum analyzer 10 GHz | Frequency can be upgraded via N9912CU |
| Measurement options | ||
| 010 | VNA time domain | Require NA option |
| 030 | Remote control capability | |
| 208 | USB power sensor meas. versus frequency | Require option 302 |
| 215 | TDR cable measurements | Require CAT option |
| 220 | Tracking generator | Require SA option |
| 235 | Pre-amplifier | Require SA option |
| 236 | Interference analyzer and spectrogram | Require SA option |
| 238 | Spectrum analyzer time gating | Require SA option |
| 302 | USB power sensor support | Require power sensor |
| 307 | GPS receiver | |
| 308 | Vector voltmeter | Require NA option |
| 309 | DC bias variable-voltage source | |
| 310 | Built-in power meter | Require SA option |
| 312 | Channel scanner | Require SA option |
| 330 | Pulse meas. with USB peak power sensor | Require option 302, peak power sensor |
| 350 | Real-time spectrum analyzer (RTSA) | Require SA option, B04 for 40MHz |
| 352 | Indoor and outdoor mapping | Require opt 312 or 370, 371, 378 |
| 355 | Analog demodulation | Require SA option |
| 358 | EMF measurements | Require SA option |
| 361 | EMI measurements | Require SA option |
| 370 | Over-the-air (OTA) LTE FDD | Require SA option |
| 371 | Over-the-air (OTA) LTE TDD | Require SA option |
| 378 | Over-the-air (OTA) 5G NR | Require SA option and B04 |
| B04 | Analysis bandwidth, 40 MHz | Require SA option |
| 1. N9912C main chassis must have at least one option from instrument groups, for example if one from NA group and one from SA group, like N9912C opt NA6, SAX - 6.5 GHz VNA and 10 GHz SA. Don’t pick 2 options from the same instrument group. | ||
| 제 목 | 파일 다운로드 |
| [제품 사양서] FieldFox Handheld Analyzers (C Model) | |
| 5 Essential VNA Measurements for Modern RF Devices 백서 | |
| [동영상] 네트워크 분석기의 기본이론과 사용방법 | AVI |
| [동영상] FieldFox 기본 7 : 채널 스캐닝 | AVI |
| [동영상] FieldFox 기본 6 : 펄스 분석 및 타임 도메인 기능 사용하기 | AVI |
| [동영상] FieldFox 기본 5 : 실시간 분석 및 신호 찾기 | AVI |
| [동영상] FieldFox 기본 4 : 신호 분석 | AVI |
| [동영상] FieldFox 기본 3 : Smith Chart 및 교정 | AVI |
| [동영상] FieldFox 기본 2 : 네트워크 분석 및 S-파라미터 | AVI |
| [동영상] FieldFox 기본 1 : FieldFox 제품 소개 | AVI |
| [동영상] FieldFox 개요 | AVI |
| IO Libraries Suite Downloads | EXE |